9000XE head shower kit
9000XE head shower kit is a head shower kit in chrome.
The telescopic shower bar allows the wall bracket’s height to be adapted to the specific bathroom’s ceiling height, as well as to the user’s height and/or the preferred distance to the shower head.
- Description
- Chrome, 160 c/c
- Article number
- 86830000
- EAN
- 7391887260193
- Flow 3 bar
- 7.6 l/m
-
Chrome
Chrome, 160 c/c
Flow 3 bar 7.6 l/m
-
Brushed chrome
Brushed chrome, 160 c/c
Flow 3 bar 7.6 l/m
-
Chrome
Chrome, 160 c/c, LEED/BREEAM compliant
Flow 3 bar 6.0 l/m
-
Brushed chrome
Brushed chrome, 160 c/c, LEED/BREEAM compliant
Flow 3 bar 6.0 l/m
PROPERTIES
- Note! 160 c/c
- Safety mixer 9000XE and head shower set 9000XE
- With reversible headwork
- Anti lime-scale head- and hand shower
- Shower bar with slider and wall bracket with sealing
- Shower pipe can be shortened if required
- Wall bracket freely adjustable in height, 700–970 from connection and 50–100 mm from wall, 2x20 mm spacers included, with sealing, hidden pipe joint
- Lead Free material
No. | FMM No. | RSK | Description |
---|---|---|---|
1 | S600083 | 8218917 | On/off handle, complete, krom |
1 | S600083.75 | 8218919 | On/off handle, complete, brushed chrome |
2 | S600116 | 8218920 | End cover, chrome |
2 | S600116.75 | 8218922 | End cover, brushed chrome |
3 | S600082 | 8218914 | Temperature handle, complete, chrome |
3 | S600082.75 | 8218916 | Temperature handle, complete, brushed chrome |
4 | S600020 | 8441462 | Ceramic headwork, with service tool (shower mixer) |
4 | S600269 | 8387232 | Ceramic headwork, without tool (shower mixer) |
5 | S600117 | 8439714 | Stop ring, reversible |
6 | S600087 | 8439711 | Scalding protection ring |
7 | S600084 | 8439709 | Thermostatic cartridge, complete, incl. service tool |
7 | S600271 | 8397030 | Thermostatic cartridge, complete, without service tool |
8 | S600088 | 8439712 | Nipple M18x1–G1/2 for shower mixer |
9 | S600112 | 8920116 | Nipple M18x1 |
9 | S600265 | Nipple M18x1, with flow regulator 9 l/min | |
10 | 59800800 | 8592005 | Inlet connectors, 160 c/c |
11 | 38632006 | 8590311 | Filter |
12 | S600105 | 8439713 | Care-handle, black, 2 pcs |
13 | S600092 | 8237548 | Shower head, chrome |
13 | S600092.75 | 8237550 | Shower head, brushed chrome |
14 | S600091 | 8233001 | Hand shower, chrome |
14 | S600091.75 | 8233003 | Hand shower, brushed chrome |
15 | S600093 | 8239502 | Slider, chrome |
15 | S600093.75 | 8284780 | Slider, brushed chrome |
16 | S600109 | 8252036 | Shower hose, chrome |
16 | S600109.75 | 8252038 | Shower hose, brushed chrome |
17 | S600094 | 8221921 | Wall bracket, chrome |
17 | S600094.75 | 8221923 | Wall bracket, brushed chrome |
18 | 60770000 | 8591918 | Service tool |
modal.bvb.desc;
Accepted installation instructions
Safe Water Installation (Säker Vatteninstallation) is a set of industry* regulations to safeguard the quality of sanitary installations, prevent injury and damage and ensure compliance with the building regulations of the Swedish National Board of Housing, Building and Planning (Boverket).
Leadfree
Lead Free means that we have eliminated the lead that is normally found in brass alloys. This will reduce environmental impact of the products. Products classified as Lead Free contain less than 0.1 % lead.
Energyclass
Energy labelling is an objective rating system that shows exactly how much energy a mixer uses. The system was developed by a number of players including sanitary fittings manufacturers, building companies, property owners and authorities such as the Swedish Energy Agency. It is based on standardised laboratory tests and certification rules. Its aim is simple: to offer impartial help for buyers, installation firms, air conditioning consultants and consumers. The mixer’s energy performance is assessed by measuring and registering water pressure, mixed water temperature and flushing time for twelve different activities. The values registered for each of these activities are added together to obtain a total energy consumption value, which is displayed on the label. This total value determines the mixer’s energy rating.
modal.sundahus.title
modal.sundahus.desc