9000 kitchen mixer
Discontinued
The FM Mattsson 9000 kitchen mixer has a harmonious, classic design. Standard features include a hot water lock, adjustable flow control, a soft-close mechanism and a ceramic seal. These features eliminate the risk of scalding, and protect the pipes by preventing water hammering. With its popular, user-friendly design, this has been Sweden’s best selling mixer for many years.
PROPERTIES
- Ceramic cartridge with soft closing function
- Adjustable flow control and temperature limiter
- Swivel spout 110°
- With dish washer valve, switchable between cold and hot water. Pre-set on cold water
- Hole diameter Ø28 mm
No. | FMM No. | RSK | Description |
---|---|---|---|
37023000 | 8328831 | Gasket kit, for Ø19 mm spout | |
37022200 | 8328834 | Gasket kit, for Ø22 mm spout | |
1 | 59310000 | 8591763 | Lever, complete, L=110 mm, chrome |
1 | 59311450 | 8591827 | Lever, complete, L=145 mm, chrome |
1 | 59351900 | 8591832 | Lever, complete, L=190 mm, chrome (not loop handle) |
1 | 59352900 | 8591833 | Lever, complete, L=290 mm, chrome (not loop handle) |
2 | 38731006 | 8591765 | Lock screw |
3 | 59320000 | 8591766 | Cover lid with colour marking |
4 | 59330000 | 8591829 | Cover ring, chrome |
5 | 38050002 | 8242233 | Fastening nipple |
6 | 59110000 | 8591770 | Ceramic cartridge, not cold start (red ring) |
6 | 59120000 | 8591769 | Ceramic cartridge, cold start (green ring) |
7 | 38170000 | 8154016 | Spout, chrome |
8 | 29142200 | 8281524 | Housing M22 int. |
9 | 59200000 | 8154050 | Spout Ø22, chrome |
10 | 59251000 | 8591834 | On/off valve for dishwasher, complete |
11 | 59271000 | 8591843 | Ceramic cartridge for dishwasher |
12 | 59261000 | 8591839 | Knob for dishwasher |
13 | 37802850 | 8141748 | O-ring 42,2x3,0 |
14 | 39141000 | 8186888 | Fastening kit, for mixers without on/off valve |
14 | 39142000 | 8186890 | Fastening kit, for mixers with on/off valve |
15 | 39100500 | 8591857 | Connection pipes, CU 10x363, raw brass (for mixers with on/off valve) |
15 | 39101500 | 8591858 | Connection pipes, CU 10x392, raw brass (for mixers without on/off valve) |
16 | 59303000 | 8591821 | Soft closing headwork, complete, with lever 110 mm, chrome |
16 | 59306000 | 8591825 | Soft closing headwork, complete, with lever 145 mm, chrome |
16 | 59306190 | 8591852 | Soft closing headwork, complete, with lever 190 mm, chrome (hospital model) |
16 | 59306290 | 8591853 | Soft closing headwork, complete, with lever 290 mm, chrome (hospital model) |
17 | 39030000 | 8295347 | End cover, chrome, 2 pcs |
18 | 38740100 | 8295344 | Plug M10x1 |
19 | 29102419 | 8909483 | Aerator insert, 11-15 l/min at 300kPa |
20 | 38871000 | 8154308 | Sleeve nipple, chrome |
21 | 59392009 | 8141761 | Limitation rings |
modal.bvb.desc;
Accepted installation instructions
Safe Water Installation (Säker Vatteninstallation) is a set of industry* regulations to safeguard the quality of sanitary installations, prevent injury and damage and ensure compliance with the building regulations of the Swedish National Board of Housing, Building and Planning (Boverket).
Leadfree
Lead Free means that we have eliminated the lead that is normally found in brass alloys. This will reduce environmental impact of the products. Products classified as Lead Free contain less than 0.1 % lead.
Energyclass
Energy labelling is an objective rating system that shows exactly how much energy a mixer uses. The system was developed by a number of players including sanitary fittings manufacturers, building companies, property owners and authorities such as the Swedish Energy Agency. It is based on standardised laboratory tests and certification rules. Its aim is simple: to offer impartial help for buyers, installation firms, air conditioning consultants and consumers. The mixer’s energy performance is assessed by measuring and registering water pressure, mixed water temperature and flushing time for twelve different activities. The values registered for each of these activities are added together to obtain a total energy consumption value, which is displayed on the label. This total value determines the mixer’s energy rating.
modal.sundahus.title
modal.sundahus.desc