9000E II shower kit
- Description
- Chrome, 150 c/c
- Article number
- 82172500
- EAN
- 7391887243240
- Flow 3 bar
- 7.5 l/m
PROPERTIES
- Constant flow 7,5 l/min at 200–600 kPa
- Safety mixer art.no. 8210-2500, shampoo shelf art.no. 9304-0800 and shower set art.no. 9470-1000
- Shower set have anti lime-scale hand shower, shower bar with slider, soap dish and wall brackets with sealing
-
-
Wall Plate 150 c/c, for PE-X-, PE-RT-, PB- and multilayer-pipesChrome, D: Ø15
- Article number
- S600033
-
Wall Plate 150 c/c, for PE-X-, PE-RT-, PB- and multilayer-pipesChrome, D: Ø16
- Article number
- S600035
-
Wall Plate 150 c/c, for PE-X-, PE-RT-, PB- and multilayer-pipesChrome, D: Ø15
- Article number
- S600034
-
Wall Plate 150 c/c, for PE-X-, PE-RT-, PB- and multilayer-pipesChrome, D: Ø16
- Article number
- S600036
-
-
No. | FMM No. | RSK | Description |
---|---|---|---|
1 | 94750900 | 8199210 | Hand shower |
1 | 94753900 | 8199211 | Hand shower, 3 shower jet settings |
2 | 94780000 | 8185685 | Slider |
3 | 83710000 | 8186586 | Wall bracket, 2 pcs |
4 | 94790000 | 8185648 | Soap dish, transparent |
5 | 34841750 | 8181618 | Shower hose, chrome |
6 | 93991000 | 8180619 | Shower head |
7 | 93840900 | 8199217 | Hand shower |
8 | 94671000 | 8183708 | Slider |
9 | 93441000 | 8185649 | Soap dish |
10 | 58950000 | 8180414 | Wall bracket |
11 | 27923500 | 8180415 | Extender, 25 mm |
12 | 58903000 | 8190747 | Diverter, complete |
13 | 58961000 | 8221708 | Repair kit for diverter |
14 | 59071000 | 8221706 | Cartridge |
15 | 59081000 | 8221707 | Handle |
16 | 58920100 | 8189019 | Extension bar |
17 | 93971000 | 8189020 | Connecting hose |
18 | 58941350 | Upper bar | |
19 | 58930959 | 8189001 | Lower bar, L=950 mm |
20 | 37800938 | 8592017 | O-ring 7,1 x 1,6, 2 pcs |
21 | 38082000 | 8221717 | Stop screw |
22 | 37801378 | 8594543 | O-ring 12,42 x 1,78, 2 pcs |
23 | 38086000 | 8439701 | Locking screw |
No. | FMM No. | RSK | Description |
---|---|---|---|
1 | 35782009 | 8592061 | On/off handle, complete |
2 | 39031006 | 8592062 | Cover, black, 2 pcs |
3 | S600274 | 8397028 | Ceramic headwork (G15) |
4 | 38680009 | 8591701 | Filter kit incl. o-rings and service tool |
5 | 59810800 | 8592006 | Inlet connectors 150 c/c (left-handed thread) |
5 | 59800800 | 8592005 | Inlet connectors, 160 c/c |
6 | S600275 | 8397029 | Thermostatic cartridge, complete, incl. service tool |
7 | 38520007 | 8591592 | Scalding protection ring, standard (black) |
8 | 35782109 | 8592063 | Temperature handle, complete |
8 | 35780150 | Temperature handle, complete, max 38 °C | |
9 | 39710800 | 8591967 | Nipple M18x1-G1/2 for shower mixer |
10 | 39754000 | 8591969 | Nipple M18x1 with o-ring for bath mixer |
11 | 82990000 | 8154073 | Swivel spout with integrated diverter |
12 | 38086000 | 8439701 | Locking screw |
13 | 29142400 | 8281526 | Housing M24 ext., 13 mm |
14 | 38521000 | 8295345 | Stop ring |
15 | 35970150 | 8592055 | Care-handle, black, 2 pcs |
16 | 29102650 | 8281547 | Aerator insert, 20–24 l/min at 300 kPa |
modal.bvb.desc;
Accepted installation instructions
Safe Water Installation (Säker Vatteninstallation) is a set of industry* regulations to safeguard the quality of sanitary installations, prevent injury and damage and ensure compliance with the building regulations of the Swedish National Board of Housing, Building and Planning (Boverket).
Leadfree
Lead Free means that we have eliminated the lead that is normally found in brass alloys. This will reduce environmental impact of the products. Products classified as Lead Free contain less than 0.1 % lead.
Energyclass
Energy labelling is an objective rating system that shows exactly how much energy a mixer uses. The system was developed by a number of players including sanitary fittings manufacturers, building companies, property owners and authorities such as the Swedish Energy Agency. It is based on standardised laboratory tests and certification rules. Its aim is simple: to offer impartial help for buyers, installation firms, air conditioning consultants and consumers. The mixer’s energy performance is assessed by measuring and registering water pressure, mixed water temperature and flushing time for twelve different activities. The values registered for each of these activities are added together to obtain a total energy consumption value, which is displayed on the label. This total value determines the mixer’s energy rating.
modal.sundahus.title
modal.sundahus.desc